Windows 7 DLL File Information - nlsbres.dll |
The following DLL report was generated by automatic DLL script that scanned and loaded all DLL files in the system32 directory of Windows 7, extracted the information from them, and then saved it into HTML reports. If you want to view a report of another DLL, go to the main page of this Web site.
General Information
File Description: | NLSBuild resource DLL |
File Version: | 6.1.7100.0 (winmain_win7rc.090421-1700) |
Company: | Microsoft Corporation |
Product Name: | Microsoft Windows Operating System |
DLL popularity | Very Low - There is no any other DLL in system32 directory that is statically linked to this file. |
File Size: | 67 KB |
Total Number of Exported Functions: | 0 |
Total Number of Exported Functions With Names: | 64 |
Section Headers
Name | Virtual Address | Raw Data Size | % of File | Characteristics | Section Contains... |
---|---|---|---|---|---|
.rsrc | 0x00001000 | 68,096 Bytes | 99.3% | Read | Initialized Data |
Static Linking
No static linking in this file.
General Resources Information
Resource Type | Number of Items | Total Size | % of File |
---|---|---|---|
Icons | 0 | 0 Bytes | 0.0% |
Animated Icons | 0 | 0 Bytes | 0.0% |
Cursors | 0 | 0 Bytes | 0.0% |
Animated Cursors | 0 | 0 Bytes | 0.0% |
Bitmaps | 0 | 0 Bytes | 0.0% |
AVI Files | 0 | 0 Bytes | 0.0% |
Dialog-Boxes | 0 | 0 Bytes | 0.0% |
HTML Related Files | 0 | 0 Bytes | 0.0% |
Menus | 0 | 0 Bytes | 0.0% |
Strings | 668 | 59,178 Bytes | 86.3% |
Type Libraries | 0 | 0 Bytes | 0.0% |
Manifest | 0 | 0 Bytes | 0.0% |
All Others | 2 | 1,108 Bytes | 1.6% |
Total | 670 | 60,286 Bytes | 87.9% |
Icons in this file
No icons found in this file
Cursors in this file
No cursors found in this file
Dialog-boxes list (up to 200 dialogs)
No dialog resources in this file.
String resources in this dll (up to 200 strings)
String ID | String Text |
---|---|
0 | Language Neutral$$$$$$$Default |
1 | Arabic$Arabic$Saudi Arabia$Western Europe and United States |
2 | Bulgarian$Bulgarian$Bulgaria$Central Europe$$Antigua and Barbuda$Antigua and Barbuda |
3 | Catalan$Catalan$Spain$Baltic$$Afghanistan$Transitional Islamic State of Afghanistan |
4 | Chinese (Simplified)$Chinese (Simplified)$People's Republic of China$Greek$$Algeria$Democratic and Popular Republic of Algeria |
5 | Czech$Czech$Czech Republic$Cyrillic$$Azerbaijan$Republic of Azerbaijan |
6 | Danish$Danish$Denmark$Turkic$$Albania$Republic of Albania |
7 | German$German$Germany$Japanese$$Armenia$Republic of Armenia |
8 | Greek$Greek$Greece$Korean$$Andorra$Principality of Andorra |
9 | English$English$United States$Traditional Chinese$$Angola$Republic of Angola |
10 | Spanish$Spanish$Spain$Simplified Chinese$$American Samoa |
11 | Finnish$Finnish$Finland$Thai$$Argentina$Argentine Republic |
12 | French$French$France$Hebrew$$Australia$Commonwealth of Australia |
13 | Hebrew$Hebrew$Israel$Arabic |
14 | Hungarian$Hungarian$Hungary$Vietnamese$$Austria$Republic of Austria |
15 | Icelandic$Icelandic$Iceland$Indic |
16 | Italian$Italian$Italy$Georgian |
17 | Japanese$Japanese$Japan$Armenian$$Bahrain$Kingdom of Bahrain |
18 | Korean$Korean$Korea$$$Barbados$Barbados |
19 | Dutch$Dutch$Netherlands$$$Botswana$Republic of Botswana |
20 | Norwegian$Norwegian$Norway$$$Bermuda |
21 | Polish$Polish$Poland$$$Belgium$Kingdom of Belgium |
22 | Portuguese$Portuguese$Brazil$$$Bahamas, The$Commonwealth of The Bahamas |
23 | Romansh$Romansh$Switzerland$$$Bangladesh$Peoples Republic of Bangladesh |
24 | Romanian$Romanian$Romania$$$Belize$Belize |
25 | Russian$Russian$Russia$$$Bosnia and Herzegovina$Republic of Bosnia and Herzegovina |
26 | Croatian$Croatian$Croatia$$$Bolivia$Republic of Bolivia |
27 | Slovak$Slovak$Slovakia$$$Myanmar$Union of Myanmar |
28 | Albanian$Albanian$Albania$$$Benin$Republic of Benin |
29 | Swedish$Swedish$Sweden$$$Belarus$Republic of Belarus |
30 | Thai$Thai$Thailand$$$Solomon Islands$Solomon Islands |
31 | Turkish$Turkish$Turkey |
32 | Urdu$Urdu$Islamic Republic of Pakistan$$$Brazil$Federative Republic of Brazil |
33 | Indonesian$Indonesian$Indonesia |
34 | Ukrainian$Ukrainian$Ukraine$$$Bhutan$Kingdom of Bhutan |
35 | Belarusian$Belarusian$Belarus$$$Bulgaria$Republic of Bulgaria |
36 | Slovenian$Slovenian$Slovenia |
37 | Estonian$Estonian$Estonia$$37 (IBM EBCDIC - U.S./Canada)$Brunei$Negara Brunei Darussalam |
38 | Latvian$Latvian$Latvia$$$Burundi$Republic of Burundi |
39 | Lithuanian$Lithuanian$Lithuania$$$Canada$Canada |
40 | Tajik$Tajik$Tajikistan$$$Cambodia |
41 | Persian$Persian$Iran$$$Chad$Republic of Chad |
42 | Vietnamese$Vietnamese$Vietnam$$$Sri Lanka$Democratic Socialist Republic of Sri Lanka |
43 | Armenian$Armenian$Armenia$$$Congo$Republic of the Congo |
44 | Azeri$Azeri$Azerbaijan$$$Congo (DRC)$Democratic Republic of the Congo |
45 | Basque$Basque$Spain$$$China$Peoples Republic of China |
46 | Upper Sorbian$Upper Sorbian$Germany$$$Chile$Republic of Chile |
47 | Macedonian (FYROM)$Macedonian (FYROM)$Macedonia (FYROM) |
49 | $$$$$Cameroon$Republic of Cameroon |
50 | Setswana$Setswana$South Africa$$$Comoros$Union of Comoros |
51 | $$$$$Colombia$Republic of Colombia |
52 | isiXhosa$isiXhosa$South Africa |
53 | isiZulu$isiZulu$South Africa |
54 | Afrikaans$Afrikaans$South Africa$$$Costa Rica$Republic of Costa Rica |
55 | Georgian$Georgian$Georgia$$$Central African Republic$Central African Republic |
56 | Faroese$Faroese$Faroe Islands$$$Cuba$Republic of Cuba |
57 | Hindi$Hindi$India$$$Cape Verde$Republic of Cape Verde |
58 | Maltese$Maltese$Malta |
59 | Sami (Northern)$Sami (Northern)$Norway$$$Cyprus$Republic of Cyprus |
60 | Irish$Irish$Ireland |
61 | $$$$$Denmark$Kingdom of Denmark |
62 | Malay$Malay$Malaysia$$$Djibouti$Republic of Djibouti |
63 | Kazakh$Kazakh$Kazakhstan$$$Dominica$Commonwealth of Dominica |
64 | Kyrgyz$Kyrgyz$Kyrgyzstan |
65 | Kiswahili$Kiswahili$Kenya$$$Dominican Republic$Dominican Republic |
66 | Turkmen$Turkmen$Turkmenistan$$$Ecuador$Republic of Ecuador |
67 | Uzbek$Uzbek$Uzbekistan$$$Egypt$Arab Republic of Egypt |
68 | Tatar$Tatar$Russia$$$Ireland$Ireland |
69 | Bengali$Bengali$India$$$Equatorial Guinea$Republic of Equatorial Guinea |
70 | Punjabi$Punjabi$India$$$Estonia$Republic of Estonia |
71 | Gujarati$Gujarati$India$$$Eritrea$State of Eritrea |
72 | Oriya$Oriya$India$$$El Salvador$Republic of El Salvador |
73 | Tamil$Tamil$India$$$Ethiopia$Federal Democratic Republic of Ethiopia |
74 | Telugu$Telugu$India |
75 | Kannada$Kannada$India$$$Czech Republic$Czech Republic |
76 | Malayalam$Malayalam$India |
77 | Assamese$Assamese$India$$$Finland$Republic of Finland |
78 | Marathi$Marathi$India$$$Fiji Islands$Republic of Fiji Islands |
79 | Sanskrit$Sanskrit$India |
80 | Mongolian$Mongolian$Mongolia$$$Micronesia$Federated States of Micronesia |
81 | Tibetan$Tibetan$People's Republic of China$$$Faroe Islands |
82 | Welsh$Welsh$United Kingdom |
83 | Khmer$Khmer$Cambodia |
84 | Lao$Lao$Lao P.D.R.$$$France$French Republic |
86 | Galician$Galician$Spain$$$Gambia, The$Republic of The Gambia |
87 | Konkani$Konkani$India$$$Gabon$Gabonese Republic |
88 | $$$$$Georgia$Republic of Georgia |
89 | $$$$$Ghana$Republic of Ghana |
90 | Syriac$Syriac$Syria$$$Gibraltar |
91 | Sinhala$Sinhala$Sri Lanka$$$Grenada$Grenada |
93 | Inuktitut$Inuktitut$Canada$$$Greenland$Greenland |
94 | Amharic$Amharic$Ethiopia$$$Germany$Federal Republic of Germany |
95 | Tamazight$Tamazight$Algeria |
97 | Nepali$Nepali$Nepal |
98 | Frisian$Frisian$Netherlands$$$Greece$Hellenic Republic |
99 | Pashto$Pashto$Afghanistan$$$Guatemala$Republic of Guatemala |
100 | Filipino$Filipino$Philippines$$$Guinea$Republic of Guinea |
101 | Divehi$Divehi$Maldives$$$Guyana$Cooperative Republic of Guyana |
103 | $$$$$Haiti$Republic of Haiti |
104 | Hausa$Hausa$Nigeria$$$Hong Kong S.A.R.$Hong Kong Special Administrative Region |
106 | Yoruba$Yoruba$Nigeria$$$Honduras$Republic of Honduras |
107 | Quechua$Quechua$Bolivia |
108 | Sesotho sa Leboa$Sesotho sa Leboa$South Africa$$$Croatia$Republic of Croatia |
109 | Bashkir$Bashkir$Russia$$$Hungary$Republic of Hungary |
110 | Luxembourgish$Luxembourgish$Luxembourg$$$Iceland$Republic of Iceland |
111 | Greenlandic$Greenlandic$Greenland$$$Indonesia$Republic of Indonesia |
112 | Igbo$Igbo$Nigeria |
113 | $$$$$India$Republic of India |
114 | $$$$$British Indian Ocean Territory |
116 | $$$$$Iran$Islamic Republic of Iran |
117 | $$$$$Israel$State of Israel |
118 | $$$$$Italy$Italian Republic |
119 | $$$$$Cte dIvoire$Republic of Cte dIvoire |
120 | Yi$Yi$People's Republic of China |
121 | $$$$$Iraq$Republic of Iraq |
122 | Mapudungun$Mapudungun$Chile$$$Japan$Japan |
124 | Mohawk$Mohawk$Canada$$$Jamaica$Jamaica |
125 | $$$$$Jan Mayen |
126 | Breton$Breton$France$$$Jordan$Hashemite Kingdom of Jordan |
127 | Invariant Language (Invariant Country)$Invariant Language$Invariant Country$$$Johnston Atoll$$Math Alphanumerics |
128 | Uyghur$Uyghur$People's Republic of China |
129 | Maori$Maori$New Zealand$$$Kenya$Republic of Kenya |
130 | Occitan$Occitan$France$$$Kyrgyzstan$Kyrgyz Republic |
131 | Corsican$Corsican$France$$$North Korea$Democratic Peoples Republic of Korea |
132 | Alsatian$Alsatian$France |
133 | Yakut$Yakut$Russia$$$Kiribati$Republic of Kiribati |
134 | K'iche$K'iche$Guatemala$$$Korea$Republic of Korea |
135 | Kinyarwanda$Kinyarwanda$Rwanda |
136 | Wolof$Wolof$Senegal$$$Kuwait$State of Kuwait |
137 | $$$$$Kazakhstan$Republic of Kazakhstan |
138 | $$$$$Laos$Lao Peoples Democratic Republic |
139 | $$$$$Lebanon$Republic of Lebanon |
140 | Dari$Dari$Afghanistan$$$Latvia$Republic of Latvia |
141 | $$$$$Lithuania$Republic of Lithuania |
142 | $$$$$Liberia$Republic of Liberia |
143 | $$$$$Slovakia$Slovak Republic |
145 | Scottish Gaelic$Scottish Gaelic$United Kingdom$$$Liechtenstein$Principality of Liechtenstein |
146 | $$$$$Lesotho$Kingdom of Lesotho |
147 | $$$$$Luxembourg$Grand Duchy of Luxembourg |
148 | $$$$$Libya$Great Socialist People's Libyan Arab Jamahiriya |
149 | $$$$$Madagascar$Republic of Madagascar |
151 | $$$$$Macao S.A.R.$Macao Special Administrative Region |
152 | $$$$$Moldova$Republic of Moldova |
154 | $$$$$Mongolia$Mongolia |
156 | $$$$$Malawi$Republic of Malawi |
157 | $$$$$Mali$Republic of Mali |
158 | $$$$$Monaco$Principality of Monaco |
159 | $$$$$Morocco$Kingdom of Morocco |
160 | $$$$$Mauritius$Republic of Mauritius |
162 | $$$$$Mauritania$Islamic Republic of Mauritania |
163 | $$$$$Malta$Republic of Malta |
164 | $$$$$Oman$Sultanate of Oman |
165 | $$$$$Maldives$Republic of Maldives |
166 | $$$$$Mexico$United Mexican States |
167 | $$$$$Malaysia$Federation of Malaysia |
168 | $$$$$Mozambique$Republic of Mozambique |
173 | $$$$$Niger$Republic of Niger |
174 | $$$$$Vanuatu$Republic of Vanuatu |
175 | $$$$$Nigeria$Federal Republic of Nigeria |
176 | $$$$$Netherlands$Kingdom of the Netherlands |
177 | $$$$$Norway$Kingdom of Norway |
178 | $$$$$Nepal$Kingdom of Nepal |
180 | $$$$$Nauru$Republic of Nauru |
181 | $$$$$Suriname$Republic of Suriname |
182 | $$$$$Nicaragua$Republic of Nicaragua |
183 | $$$$$New Zealand$New Zealand |
184 | $$$$$Palestinian Authority$Palestinian National Authority |
185 | $$$$$Paraguay$Republic of Paraguay |
187 | $$$$$Peru$Republic of Peru |
190 | $$$$$Pakistan$Islamic Republic of Pakistan |
191 | $$$$$Poland$Republic of Poland |
192 | $$$$$Panama$Republic of Panama |
193 | $$$$$Portugal$Portuguese Republic |
194 | $$$$$Papua New Guinea$Independent State of Papua New Guinea |
195 | $$$$$Palau$Republic of Palau |
196 | $$$$$Guinea-Bissau$Republic of Guinea-Bissau |
197 | $$$$$Qatar$State of Qatar |
198 | $$$$$Reunion |
199 | $$$$$Marshall Islands$Republic of the Marshall Islands |
200 | $$$$$Romania$Romania |
201 | $$$$$Philippines$Republic of the Philippines |
202 | $$$$$Puerto Rico$Commonwealth of Puerto Rico |
203 | $$$$$Russia$Russian Federation |
204 | $$$$$Rwanda$Republic of Rwanda |
205 | $$$$$Saudi Arabia$Kingdom of Saudi Arabia |
206 | $$$$$St. Pierre and Miquelon$Territorial Collectivity of Saint Pierre and Miquelon |
207 | $$$$$St. Kitts and Nevis$Federation of Saint Kitts and Nevis |
208 | $$$$$Seychelles$Republic of Seychelles |
209 | $$$$$South Africa$Republic of South Africa |
210 | $$$$$Senegal$Republic of Senegal |
212 | $$$$$Slovenia$Republic of Slovenia |
213 | $$$$$Sierra Leone$Republic of Sierra Leone |
214 | $$$$$San Marino$Republic of San Marino |
215 | $$$$$Singapore$Republic of Singapore |
216 | $$$$$Somalia |
217 | $$$$$Spain$Kingdom of Spain |
218 | $$$$$St. Lucia$Saint Lucia |
219 | $$$$$Sudan$Republic of the Sudan |
220 | $$$$$Svalbard |
221 | $$$$$Sweden$Kingdom of Sweden |
COM Classes/Interfaces
There is no type library in this file with COM classes/interfaces information
Exported Functions List
The following functions are exported by this dll:This dll doesn't export any function
Imported Functions List
The following functions are imported by this dll:No imported functions in this file.